Bishop's Pumpkin Farm
Snapshot
| Rating | |
| Scare Factor | Not Scary At All |
| Appropriate For | All Ages |
| Admission Cost | Manic Day: $35.00 each/per day Parent & Me: $28.00 for 2 wristbands/per day Recommended for kids under 36" tall and 2 years of age or older Anytime FunTix $1.25 per Ticket $60.00 for 50 Tickets $110.00 for 100 Tickets |
| Media | 21 pics |
| Details |
|
Pumpkins come in all shapes and sizes here at Bishop's Pumpkin Farm. For the biggest selection you could imagine, board the free hayride and enjoy a pleasant ride to the fields. We are one of just a few places around where you can actually pick your own pumpkin right off the vine. You can stay out there as long as you like and board any wagon for the ride back. If you're one of those people that just have to have the biggest of everything, then head out to the jumbo fields near the train tracks.Our tractor drivers will help you get it to your car (or semi truck) and you can be the envy of all your neighbors when you get that most beautiful pumpkin home. Come early in the month and you will find a few out there that will weigh as much as 200 pounds.
There are a lot of other activities to enjoy too, including the Corn Maze, hay rides, pony rides, Sunflower Labyrinth, petting zoo, and much more!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Aug 28th-30th: Friday: 11:00 am – 8:00 pm Sat & Sun: 9:00 am – 8:00 pm Sept 4th-Sept 17th Mon-Thurs: 10:00 am – 7:00 pm Fri, Sat & Sun: 9:00 am – 8:00 pm Sept 18th - Oct 30th Mon-Thurs: 9:00 am – 8:00 pm Fri & Sat: 9:00 am – 10:00 pm Sunday: 9:00 am – 8:30 pm Halloween: 9:00 am – 7:00 pm November weekends: 9:00 am – 7:00 pm November - Mon-Friday: 11:00 am – 7:00 pm Extended hours on Thursday, 11/5 & Friday, 11/6 from 9:00 am – 7:00 pm |
| Admission Cost | Manic Day: $35.00 each/per day Parent & Me: $28.00 for 2 wristbands/per day Recommended for kids under 36" tall and 2 years of age or older Anytime FunTix $1.25 per Ticket $60.00 for 50 Tickets $110.00 for 100 Tickets |
Photo Gallery
Nearby Attractions
-
Condemned
12.6 miles away
-
The Haunted Pumpkin Patch
23.8 miles away
-
Johnson Farm U-Pick Pumpkins
26.3 miles away
-
Enchambered: Sacramento Escape Room
28.1 miles away
-
Escape Sacramento
29.3 miles away
-
Golden Puzzle Rooms
29.3 miles away
-
Reviews
This place is the best!! So much fun that it makes all other pumpkin patch’s I’ve gone to pal in comparison. Bands, beer, night time movie, train, giant slide, great shops, great food and a gown pumpkin patch.
October 2025
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
Bishops is GREAT!!!!
October 2016
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
1 out of 1 person found this review helpful
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 13,613 |
| Clicks to Attraction Website: | 1,323 |
| Last Edit to Your Listing: | Aug 29, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
