Avila Valley Barn Pumpkin Patch
Snapshot
| Rating | |
| Scare Factor | Not Scary At All |
| Appropriate For | All Ages |
| Details |
|
In the fall, you can discover your own ideal pumpkin nestled away in one of our many pumpkin patches. Coming out to Avila Valley Barn is a perfect outing for the family. Children of all ages have so much fun jumping on board our wagons and heading out for an adventure of discovery.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | U-Pick Pumpkins Mid Sept - Oct 31 Hayrides: Sept Hours Daily 10:00 AM - 5:00 PM October Hours Tuesday - Friday: 1 pm - 5 pm Saturday - Monday: 10 am - 5 pm ​Haymaze: Dauly: 9 am - 5:30 pm |
| Payment Accepted | Cash , Credit Cards , Other |
Nearby Attractions
-
SLO Creek Farms Pumpkin Patch
1.2 miles away
-
Brookshire Farms Pumpkin Patch
8.5 miles away
-
Nipomo Pumpkin Patch
15.5 miles away
-
The Haunt in Atascadero: Frankenstein’s Monsters Re-Stitched
21.3 miles away
-
Chesebrough Farm
25.1 miles away
-
Jack Creek Farms Pumpkin Patch & Hay Maze
25.8 miles away
-
Reviews
Lots of stuff to do, great gift shops, great baked goods ( get there early on weekends, because they might sell out they are that delicious 😋) awesome places to take pictures!
October 2021
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 8,448 |
| Clicks to Attraction Website: | 3,639 |
| Last Edit to Your Listing: | Sep 21, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
