Arata's Pumpkin Patch
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | Fun for All Ages |
| Admission Cost | Friday and Saturday Nights Minotaur's Labyrinth Hay Maze: Day: $15 Night (6pm-close): $20 Haunted Barn Day: $10 Night (6pm-close): $15 Hay Ride: $8 Petting Zoo: $8 Pony Ride: $10 Train Ride: $8 Bounce Houses: $20 |
| Details |
|
You can lose yourself in our 6 acre corn field and pumpkin river. Try to challenge yourself intellectually and physically in our 2 acre world famous Minotaur's Labyrinth Hay Maze. Take a walk on the wild side and adventure into our Haunted Barn.
Relax and enjoy yourself on our Hay Ride. Or you can let the kid's play in our Play Land playground with Miniature Hay Maze, on the Children's Train Ride or have fun with our animals in the Petting Zoo. We also have many picnic areas throughout the farm, at Arata Pumpkin Farm we have something for everybody.
We also have dozens of varieties of pumpkins and sizes. We have a special pumpkin for everyone in your family! Feel free to give us a call, send us an email or just come to the farm. We would love to see you.
Our Attractions:
Minotaur's Labrynth Hay Maze
Haunted Barn
Hay Ride
Petting Zoo
Pony Ride
Train Ride
Play Land
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | September Hours Daily 9:00am - 6:30pm October Hours Sunday - Thursday 9am - 6:30pm Friday - Saturday 9am - 10:30pm |
| Admission Cost | Friday and Saturday Nights Minotaur's Labyrinth Hay Maze: Day: $15 Night (6pm-close): $20 Haunted Barn Day: $10 Night (6pm-close): $15 Hay Ride: $8 Petting Zoo: $8 Pony Ride: $10 Train Ride: $8 Bounce Houses: $20 |
Nearby Attractions
-
Farmer John's Pumpkin Farm
6.6 miles away
-
Lemos Farm Pumpkins & Halloween
6.7 miles away
-
Pastorino Farms
6.7 miles away
-
Haunted House of Moss Beach
11.9 miles away
-
Ryptic Room Escape San Mateo
13.3 miles away
-
A Game for the Dead
14.3 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 14,264 |
| Clicks to Attraction Website: | 935 |
| Last Edit to Your Listing: | Sep 21, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
